| Equipment Rental |
2,076.00 |
| Roofing | 57,324.45 |
| Surveying | 602.44 |
| Metal Building |
358,458.00 |
| Insulation | 29,979.52 |
| Fencing | 4,081.00 |
| Excavation | 120.00 |
| Security | 5,060.00 |
| Plumbing | 35,121.40 |
| Paving and Landscaping | 2,100.00 |
| Masonry | 18,818.90 |
| Plans and Permits | 90,237.43 |
| Foundation | 271,934.82 |
| Electrical and Lighting | 10,184.91 |
| Framing | 110,083.16 |
| Cleanup | 857.00 |
| Doors and Windows | 26,781.57 |
| Exterior Facade | 25,611.61 |
| Total Expense | 1,049,432.35 |
The Journey © 2011 All Rights Reserved